<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinkgate</title>
	<atom:link href="http://thinkgate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinkgate.net</link>
	<description>Revolutionizing Education</description>
	<lastBuildDate>Thu, 05 Apr 2012 21:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>White Paper on Formative Assessment</title>
		<link>http://thinkgate.net/whitepaper-on-formative-assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whitepaper-on-formative-assessment</link>
		<comments>http://thinkgate.net/whitepaper-on-formative-assessment/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:09:03 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[formative assessment]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=760</guid>
		<description><![CDATA[The history of formative assessment, also known as assessment for learning, is nothing new. Educators have utilized some aspect of formative assessment for decades, but only over the last 15 years have the true benefits been realized and major emphasis been place on implementing it into the classroom. Why is this the case? Click here&#8230; <a href="http://thinkgate.net/whitepaper-on-formative-assessment/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img title="WHITEPAPER FORMATIVE ASSESSMENT" src="http://thinkgate.net/wp-content/uploads/2011/09/WHITEPAPER-FORMATIVE-ASSESSMENT.jpg" alt="" width="416" height="370" />The history of formative assessment, also known as assessment for learning, is nothing new. Educators have utilized some aspect of formative assessment for decades, but only over the last 15 years have the true benefits been realized and major emphasis been place on implementing it into the classroom. Why is this the case?</p>
<p><a href="http://thinkgate.net/wp-content/uploads/2011/11/White-Paper-on-Formative-Assessments.pdf">Click here to download the White Paper on Formative Assessments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/whitepaper-on-formative-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Understanding the Keys to Continuous School Improvement, Part 1</title>
		<link>http://thinkgate.net/white-paper-keys-to-school-improvement-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-keys-to-school-improvement-part-1</link>
		<comments>http://thinkgate.net/white-paper-keys-to-school-improvement-part-1/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:04:38 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[school improvement]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1519</guid>
		<description><![CDATA[The purpose of this paper is twofold: 1) To explain and summarize the first four of eight strands or &#8220;keys&#8221; for school improvement and discuss how each strand is critical for success; and 2) to demonstrate how the use of Elements™ can impact each strand directly or indirectly to bring about an even greater rate&#8230; <a href="http://thinkgate.net/white-paper-keys-to-school-improvement-part-1/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1515 aligncenter" title="White Paper: School Improvement Part 1" src="http://thinkgate.net/wp-content/uploads/2011/11/Whitepaper-School-Improvement-Pt-1.png" alt="White Paper: School Improvement Part 1" width="416" height="370" /></p>
<p>The purpose of this paper is twofold: 1) To explain and summarize the first four of eight strands or &#8220;keys&#8221; for school improvement and discuss how each strand is critical for success; and 2) to demonstrate how the use of Elements™ can impact each strand directly or indirectly to bring about an even greater rate of success for school districts. Part 1 of 2.</p>
<p><a href="http://thinkgate.net/wp-content/uploads/2011/11/Understanding-the-keys-to-continuous-school-improvement-part-1.pdf">Download White Paper: Understanding the Keys to Continuous School Improvement, Part 1</a></p>
<p><a title="Understanding the Keys to Continuous School Improvement, Part 2" href="http://thinkgate.net/white-paper-keys-to-school-improvement-part-2/">View Part 2 of this White Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/white-paper-keys-to-school-improvement-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Paper: Understanding the Keys to Continuous School Improvement, Part 2</title>
		<link>http://thinkgate.net/white-paper-keys-to-school-improvement-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-keys-to-school-improvement-part-2</link>
		<comments>http://thinkgate.net/white-paper-keys-to-school-improvement-part-2/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 06:06:21 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[White Papers]]></category>
		<category><![CDATA[community involvement]]></category>
		<category><![CDATA[family involvement]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[professional learning]]></category>
		<category><![CDATA[school culture]]></category>
		<category><![CDATA[school improvement]]></category>
		<category><![CDATA[student involvement]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1523</guid>
		<description><![CDATA[The purpose of this paper is twofold: 1) To explain and summarize the remaining four strands or &#8220;keys&#8221; for school improvement and discuss how each strand is critical for success; and 2) to demonstrate how the use of Elements™ can impact each strand directly or indirectly to bring about an even greater rate of success&#8230; <a href="http://thinkgate.net/white-paper-keys-to-school-improvement-part-2/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1516" title="White Paper: School Improvement Part 2" src="http://thinkgate.net/wp-content/uploads/2011/11/Whitepaper-School-Improvement-Pt-2.jpg" alt="White Paper: School Improvement Part 2" width="416" height="370" /><a href="http://thinkgate.net/wp-content/uploads/2011/11/Whitepaper-School-Improvement-Pt-1.png"><br />
</a>The purpose of this paper is twofold: 1) To explain and summarize the remaining four strands or &#8220;keys&#8221; for school improvement and discuss how each strand is critical for success; and 2) to demonstrate how the use of Elements™ can impact each strand directly or indirectly to bring about an even greater rate of success for school districts. Part 2 of 2.</p>
<p><a href="http://thinkgate.net/wp-content/uploads/2011/11/Understanding-the-keys-to-continuous-school-improvement-part-2.pdf">Download White Paper: Understanding the Keys to Continuous School Improvement, Part 2</a></p>
<p><a title="White Paper: Understanding the Keys to Continuous School Improvement, Part 1" href="http://thinkgate.net/white-paper-keys-to-school-improvement-part-1/">View Part 1 of this White Paper</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/white-paper-keys-to-school-improvement-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eInstruction (Technology Partner)</title>
		<link>http://thinkgate.net/einstruction-technology-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=einstruction-technology-partner</link>
		<comments>http://thinkgate.net/einstruction-technology-partner/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:36:35 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[eInstruction]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1141</guid>
		<description><![CDATA[eInstruction is a leading education technology company dedicated to providing interactive teaching and learning technology and services that help educators drive academic progress every day, and give administrators the ability to monitor, aggregate, and analyze student performance data. The company offers educators and administrators a family of software, student response systems, interactive whiteboards, wireless interactive&#8230; <a href="http://thinkgate.net/einstruction-technology-partner/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1143" title="eInstruction logo" src="http://thinkgate.net/wp-content/uploads/2011/10/Picture-56.png" alt="eInstruction logo" width="277" height="76" /></p>
<p>eInstruction is a leading education technology company dedicated to providing interactive teaching and learning technology and services that help educators drive academic progress every day, and give administrators the ability to monitor, aggregate, and analyze student performance data. The company offers educators and administrators a family of software, student response systems, interactive whiteboards, wireless interactive tablets, and powerful enterprise-based administrator tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/einstruction-technology-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promethean (Technology Partner)</title>
		<link>http://thinkgate.net/promethean-technology-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=promethean-technology-partner</link>
		<comments>http://thinkgate.net/promethean-technology-partner/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:25:57 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Promethean]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1131</guid>
		<description><![CDATA[Promethean&#8217;s aim is to unlock the potential of human achievement in education and training at all ages around the world.  It does so by creating, developing, supplying and supporting leading edge, interactive learning technology and by encouraging the growth of the world&#8217;s largest online teacher community in this field.  In these ways, Promethean is helping bring&#8230; <a href="http://thinkgate.net/promethean-technology-partner/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1037" title="Promethean logo" src="http://thinkgate.net/wp-content/uploads/2011/09/Promthean-logo.jpg" alt="Promethean logo" width="258" height="151" /><a href="http://thinkgate.net/wp-content/uploads/2011/09/Promthean-logo.jpg"><br />
</a></p>
<p><strong>Promethean&#8217;s aim is to unlock the potential of human achievement in education and training </strong>at all ages around the world.  It does so by creating, developing, supplying and supporting leading edge, interactive learning technology and by encouraging the growth of the world&#8217;s largest online teacher community in this field.  In these ways, Promethean is helping bring to life the promise of 21st century learning, improving engagement and results for learners and teachers alike.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/promethean-technology-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Learning (Technology Partner)</title>
		<link>http://thinkgate.net/renaissance-learning-technology-partner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renaissance-learning-technology-partner</link>
		<comments>http://thinkgate.net/renaissance-learning-technology-partner/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:32:52 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[Renaissance Learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1137</guid>
		<description><![CDATA[Renaissance Learning is a leading provider of technology-based school improvement and student assessment programs for K12 schools. Adopted by more than 70,000 schools, Renaissance Learning&#8217;s tools provide daily formative assessment and periodic progress-monitoring technology to enhance core curriculum, support differentiated instruction, and personalize practice in reading, writing and math.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1096" title="Renaissance Learning logo" src="http://thinkgate.net/wp-content/uploads/2011/09/RLI.jpg" alt="Renaissance Learning logo" width="318" height="99" /></p>
<p>Renaissance Learning is a leading provider of technology-based school improvement and student assessment programs for K12 schools. Adopted by more than 70,000 schools, Renaissance Learning&#8217;s tools provide daily formative assessment and periodic progress-monitoring technology to enhance core curriculum, support differentiated instruction, and personalize practice in reading, writing and math.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/renaissance-learning-technology-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career and Technical Education, NC</title>
		<link>http://thinkgate.net/north-carolina-cte/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=north-carolina-cte</link>
		<comments>http://thinkgate.net/north-carolina-cte/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 05:59:43 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[North Carolina CTE]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1154</guid>
		<description><![CDATA[<em>"Thinkgate is committed to excellence in customer service and support at a level of service that is extraordinary ...</em>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-1259" title="QUOTES" src="http://thinkgate.net/wp-content/uploads/2011/10/QUOTES.jpg" alt="" width="127" height="81" />&#8220;Thinkgate is committed to excellence in customer service and support at a level of service that is extraordinary.   They are motivated to always go the extra mile</em>.&#8221;</p>
<p>North Carolina CTE, Department of Public Instruction</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/north-carolina-cte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Department of Education</title>
		<link>http://thinkgate.net/georgia-department-of-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgia-department-of-education</link>
		<comments>http://thinkgate.net/georgia-department-of-education/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 04:58:03 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Georgia Department of Education]]></category>
		<category><![CDATA[testimonials]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1150</guid>
		<description><![CDATA[<em>"Thinkgate is a trailblazer for data analysis."</em>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1259" title="QUOTES" src="http://thinkgate.net/wp-content/uploads/2011/10/QUOTES.jpg" alt="" width="127" height="81" />&#8220;<em>Thinkgate is a trailblazer for data analysis.&#8221;<br />
</em></p>
<p>Georgia Department of Education</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/georgia-department-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart County Schools, TN</title>
		<link>http://thinkgate.net/stewart-county-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stewart-county-schools</link>
		<comments>http://thinkgate.net/stewart-county-schools/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:09:45 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Stewart County Schools]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1167</guid>
		<description><![CDATA[<em>"The use of Thinkgate to drive instructional decisions has helped our school system to rank 4th in the state in science, 6th in social studies, and 9th in math based on percent of growth of proficient and advanced students over the previous year ..."</em>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-1259" title="QUOTES" src="http://thinkgate.net/wp-content/uploads/2011/10/QUOTES.jpg" alt="" width="127" height="81" />&#8220;The use of Thinkgate to drive instructional decisions has helped our school system to rank 4th in the state in science, 6th in social studies, and 9th in math based on percent of growth of proficient and advanced students over the previous year.</em></p>
<p><em>&#8220;When you ask our teachers, &#8216;What factor would you say contributed the most to our school growth  and improvement,&#8217; overwhelmingly, they reply &#8216;Thinkgate&#8217; as the first response.&#8221;</em></p>
<p>Leta Joiner, Assistant Director<br />
Stewart County Schools</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/stewart-county-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paulding County Schools, GA</title>
		<link>http://thinkgate.net/paulding-county-schools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paulding-county-schools</link>
		<comments>http://thinkgate.net/paulding-county-schools/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:08:19 +0000</pubDate>
		<dc:creator>Thinkgate</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Paulding County Schools]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://thinkgate.net/?p=1165</guid>
		<description><![CDATA[<em>"Thinkgate has provided a team-approach solution to data, assessments, and curriculum for our district ..."</em>]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-1259" title="QUOTES" src="http://thinkgate.net/wp-content/uploads/2011/10/QUOTES.jpg" alt="" width="127" height="81" />&#8220;Thinkgate has provided a team-approach solution to data, assessments, and curriculum for our district. We foresee the changing of our current standards to common core standards being an easier transition due to the support Thinkgate provides.  </em></p>
<p><em>&#8220;Having a client manager as a constant support, instantaneous data uploads from scanning into the system, intuitive reporting and a user-friendly platform are so beneficial. The system has been customized to our needs through support and continues to develop as education quickly changes with Thinkgate as our partner.&#8221;</em></p>
<p>Paulding County Schools, GA</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgate.net/paulding-county-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

